--

 
Sprockets
Idler group
Roller group
Seal group
Bolt & Nut
HYD' pump parts
HYD' cylinder
seal KIT

HYD' sealing
component parts


Bolt



Through the continuous automation of facilities, standardization of process condition and improvement of tool design, our production line of hot formed bolts has been renewed and enabled to manufacture various types of products in a timely manner and in small lots.
Based on the wide product range and design capability, we supply manifold hot formed bolt home and abroad for different industries including railway, building, bridge, heavy equipment and piping.


Products Range
Max.Dia. 3 ¡Æ (M76) Max. Length 24 ¡Æ (600mm)
Min. Dia. 1/2 ¡Æ (M12) Min. Length 2 ¡Æ (50mm)

Nut



In order to be more flexible to the various demands of our customers and the end users, we have accomplished the total nut prouction line by adding the newest hot forging nut former such as MW32, MW53 of NEDSCHROEF and AMP30, AMP30S of HSTEBUR in addition to the existing semi-automated equipments.
With the high-frequency induction heating equipments and the support from our well equipped tooling department, we pride ourselves on being the best nut manufacturer in terms of quality, precision, productivity and timely delivery.

Specification Grade Specification Grade
ASTM GR.2H, 2HM,4,7,L4,L7,A,C,DH JIS 4T,8T,10T,F10,CL.04,05,5,8,10.....
SAE GR.2, 5, 8,.... KS 4T,8T,10T,F10,CL.04,05,5,8,10....
AS GR.8, CL.5, 8,10.... IFI GE.B, C, F, G
ISO CL.04, 05 ,5, 8, 10,.... BS CL.5, 8, 10,....
DIN CL.04, 05, 5, 8, 10,.... Per Customer Drawing

Track bolt inch size of excavator

PDI PN# MODEL THRAED SIZE
(in-TPI)
A BOLT
LENGTH (in)
PART    NUMBER
TBIE-001 205,211,213,215,215SA,219,225 5/8-18 203/32 7H-3597
TBIE-002 215 9/16-18 1-5/8 4K-7032
TBIE-003 215SA,219,225,229,231,235 3/4-16 2-5/32 1S-1859
TBIE-004 235 7/8-14 2-21/32 7H3599
TBIE-005 245 1-14 2-15/16 2M-5657
TBIE-006 245 1-14 3-1/8 3T-6308
TBIE-007 307 1/2-20 1-3/8 102-8072
TBIE-008 561 5/8-18 2-3/32 7H-3597
TBIE-009 572 3/4-16 2-5/32 1S-1859
TBIE-010 583 3/4-16 2-13/32 7H-3598
TBIE-011 5130 1 3/8-12 4-3/4 61-8648
TBIE-012 931C,933,935C,941 9/16-18 1-5/8 4K-7038
TBIE-013 939 5/8-18 2-5/32 9G-3110
TBIE-014 941,943,951,953,955 5/8-18 2-3/32 7H-3597
TBIE-015 955,963,977 3/4-16 2-5/32 1S-1859
TBIE-016 973,977 3/4-16 2-13/32 7H-3598
TBIE-017 973,983 7/8-14 2-21/32 7H-3599
TBIE-018 D3 1/2-20 1-1/2 8H-7504

Track bolt inch size of dozer

PDI PN# MODEL THRAED SIZE   (in-TPI) A BOLT LENGTH (in) PART    NUMBER
TBID-001 D3,D4,D4B,D4C 9/16-18 1-5/8 4K-7038
TBID-002 D4,D5,D6 5/8-18 2-3/32 7H-3597
TBID-003 D5C 5/8-18 2-5/32 9G-3110
TBID-004 D6,D7 3/4-16 2-5/32 1S-1859
TBID-005 D7,D8 3/4-16 2-13/32 7H-3598
TBID-006 D8 7/8-14 2-21/32 7H-3599
TBID-007 D9 1-14 2-15/16 2M-5657
TBID-008 E70,E70B 1/2-20 1-3/8 102-8072
TBID-009 FB227 3/4-16 2-5/32 1S-1859
TBID-010 FB227 3/4-16 2-13/32 6V-1792
TBID-011 PR450,SF350,TR225B,AP1050 9/6-18 1-5/8 4K-7038
TBID-012 PR750B,PR750C,PR1000B
,PR1000C,SF500TR500
5/8-18 2-3/32 7H-3597

Track bolt metric size of excavator

PDI PN# MODEL THRAED SIZE (in-TPI) A BOLT LENGTH (in) PART    NUMBER
TBMI-001 311,312,E110,E110B,E120,E120B M16 x 1.50 46 41-7538
TBMI-002 315,320,322,E200B,EL200B,E240B
,EL240B,E240C,EL240C
M20 x 1.50 55 9W-3619
TBMI-003 320,322,330 M20 x 1.50 63 6Y-0846
TBMI-004 330,350 M22 x 1.50 66 6Y-9024
TBMI-005 350 M22 x 1.50 73 8E-6103
TBMI-006 375 M27 x 2.00 90 6Y-7432
TBMI-007 5080 M27 x 2.00 90 6Y-7432
TBMI-008 E110,E110B,E120    E120B,E140 M16 x 1.50 68 093-0259
TBMI-009 E110,E110B,E120,E120B M16 x 1.50 108 093-0261
TBMI-010 E180,EL180 M18 x 1.50 58 093-0262
TBMI-011 E240B,EL240B,E240C    EL240C,E300 M20 x 1.50 63 093-0266
TBMI-012 E300B,EL300,EL300B M20 x 1.50 70 093-0266
TBMI-013 E450 M22 x 1.50 78 093-0268
TBMI-014 E650 M22 x 1.50 81 093-0271

Track nut inch size of excavator

PDI PN# MODEL THRAED SIZE (in-TPI) A BOLT LENGTH (in) PART    NUMBER
TNIE-001 205,211,213,215, 215A,219,225 5/8-18 0.72 1M-1408
TNIE-002 215 9/16-18 0.72 7K-2017
TNIE-003 215A,219,225,225SA, 229,231,235 3/4-16 0.75 1S-1860
TNIE-004 235 7/8-14 0.94 7T-9825
TNIE-005 245 1-14 1 1S-6421
TNIE-006 245 1-14 1 2V-0250
TNIE-007 307,E70,E70B 1/2-20 0.51 102-8073
TNIE-008 561 5/8-18 0.72 1M-1408
TNIE-009 572,583 3/4-16 0.75 1S-1860
TNIE-010 5130 1 3/8-12 1.81 3T-6292
TNIE-011 931C,933,935C 9/16-18 0.72 7K-2017
TNIE-012 939,941,943,951,953,955,977 5/8-18 0.72 1M-1408
TNIE-013 941 9/16-18 0.61 7H-3606

Track nut inch size of dozer

PDI PN# MODEL THRAED SIZE (in-TPI) A BOLT LENGTH (in) PART NUMBER
TNID-001 955,963,973,977 3/4-16 0.75 1S-1860
TNID-002 973 7/8-14 0.94 7T-9825
TNID-003 983 7/8-14 0.91 2S-2140
TNID-004 D3 1/2-20 0.62 6S-3419
TNID-005 D3,D3B,D3C,D4B,D4C 9/6-18 0.72 7K-2017
TNID-006 D4 9/16-18 0.61 7H-3606
TNID-007 D4,D5C,D5,D6 5/8-18 0.72 1M-1408
TNID-008 D6,D7,D8 3/4-16 0.75 1S-1860
TNID-009 D8 7/8-14 0.91 2S-2140
TNID-010 D9 1-14 1.00 1S-6421
TNID-011 FB227 3/4-16 0.75 1S-1860
TNID-012 PR450,SF350,TR225B,AP1050 9/16-18 0.72 7K-2017

Track nut metric size of SQ type

PDI PN# MODEL THRAED SIZE (in-TPI) A BOLT LENGTH (in) PART NUMBER
TNM1-001 315,320,322,325,E200B EL200B,E240B,EL240B,E240C,EL240C M20 X 1.50 21 9W-3361
TNM1-002 311,312 M16 X 1.50 16 51-6125
TNM1-003 330,350 M22 X 1.50 22 9W-4381
TNM1-004 375 M27 X 2.00 38 6Y-7433
TNM1-005 5080 M27 X 2.00 38 6Y-7433

Track nut metric size of HEX type

PDI PN# MODEL THRAED SIZE (in-TPI) A BOLT LENGTH (in) PART NUMBER
TNM2-001 E140 M16 X 1.50 22 093-0319
TNM2-002 E180,EL180 M18 X 1.50 22 093-0320
TNM2-003 E240,EL240B,E240C EL240C,E300B,E300 EL300,EL300B M20 X 1.50 27 093-0321
TNM2-004 E450 M22 X 1.50 29 096-0586
TNM2-005 E650 M24 X 1.50 29 093-0323